The Q For You: QX100 vs. Q559
October 9, 2015/ Maria Parker
My love affair with the Q (see my Summer on a Quest post) continues with the latest addition to the series. I’m excited that the comfort and fun of the Q is now available in a more affordable option with our QX100.
We put together the head-to-head comparison below to help customers understand what differentiates the QX100 from the Q559. The biggest difference is gearing. The Q559 has an internally geared hub with a range that will take on just about anything you might run into, while the QX100 has 18 gears in the more traditional 2 by 9 set-up. The internal gearing also makes the Q559 incredibly low maintenance and great for touring and long-distance travel.
FEATURE | Q559 | QX100 |
Gearing | SRAM 3×9 internally geared hub equivalent to 54/42/26 crankset paired with 11-28 derailleur system giving 27 gears. | SRAM 2×9, (2 chainrings and a 9 ring 11x 28 cassette) |
Gear inch range | 26 to 125 | 26 to 107 |
Gain ratio | 2.15 to 10.2 | 2.0 to 8.2 |
Can you change gears at a stop? | Yes | No |
Adjustability of Boom | Front boom easily adjustable for all ranges | changing front boom length may require adjustment of front derailleur at extremes |
Tires | Maxis 26 x 1 | Innova 26 x 1.5 |
Color Options | Sunrise Orange | Glossy Black, Alpine Blue or Adventure Green |
Carrying Capacity | Light duty integrated rack included, optional touring rack and heavy duty rack available | optional touring rack and heavy duty rack available. |
Elliptical chainring for smoother more efficient pedaling | Yes | No |
Weight | 32 pounds | 31 pounds |
Can you use it on a trainer? | No | Yes |
Leave a comment