The Cruzbike Vendetta V20c is the world's fastest recumbent road bike.
To be even more encompassing, the Cruzbike Vendetta V20c is the world’s fastest practical road bike; using the word “practical” to exclude racing bicycles designed solely for track use.
The power and skill of the racer will strongly affect performance. But when competitors are of equal caliber, the victory will go to the bicycle with the best aerodynamics, ergonomics, and biomechanical efficiency every single time.
Aerodynamics
The aerodynamic superiority of racing recumbent road bicycles, like the Cruzbike Vendetta V20c and various models of rear-wheel drive (RWD) recumbents, over standard racing bikes is well known. By placing the body in a feet first recumbent position, the frontal surface area of the racer is drastically less compared to a standard bike, even when they assume the dangerous and uncomfortable tuck position.
Ergonomics
Ergonomics become extremely important in longer races. If you aren’t comfortable, you can’t perform as well.
We won’t delve into all the ergonomic problems of the traditional road bike, but they are legion. Recumbent bikes distribute the body weight over a much larger surface area, eliminating chronic pressure-related injuries to the prostate, genitals, wrists, and shoulders.
However, RWD (rear wheel drive) recumbent bicycles have a problem called “heel strike” which is when your foot runs into your wheel when you are turning. In order to reduce this, many RWD racing bikes position the feet very high in the air, which causes issues of foot numbness, visual obstruction of the road, and delayed planting of the foot on the ground in an emergency stop. The Cruzbike Vendetta V20 has none of these issues because your feet turn with the cranks.
Biomechanics
The ability of the Cruzbike to allow the upper body to add torque to the cranks, much like a standard road bike, has been proven; and this is a feature that is inherently lacking in all rear-wheel drive (RWD) recumbent bicycles. As a separate issue, the chain on a Cruzbike V20 is less than half the length of RWD recumbent road bikes, thus reducing moving mass and wasted energy.
For these reasons, RWD recumbents may match the aerodynamics of the Cruzbike Vendetta V20, but they can never match the biomechanical efficiency. This is why the V20 has set so many records since its debut in 2012. The proof is in the pudding.
The Proof: Race Course and World Records Held by Cruzbike Vendetta Racers
For the reasons summarized above, the Cruzbike Vendetta V20 is the world’s fastest bike built for the open road. We have no doubt whatsoever that a well-trained team of professional cyclists on V20s would crush a similarly trained pro-team on standard road bikes on any long road course with a good mix of climbs, descents, and flats. They would lose some ground on the climbs simply because they weigh a bit more, but then more than make up for it everywhere else. The Cruzbike racers would also be safer (much less likely to sustain a head or neck injury) than the standard racers, and would enjoy a better view of the road ahead of them. All we need is a corporate sponsor with deep pockets to demonstrate this to the world.
Now here is a list of Cruzbike cyclists and their records. These are NOT professional cyclists. These are ordinary people working desk jobs, operating machinery, raising children, etc. Well-established course records, especially if they do not allow drafting, and World Ultra Cycling Association (WUCA) certified records are the best evidence to show what the Cruzbike Vendetta V20 can do when ordinary people strive to do extraordinary things on it. Pay special attention to the hilly races, like the Hoodoo 500 and the Texas Time Trials. If you think your bike is faster than the V20, pick one of these records and go try to beat it.
This list is NOT complete and is always changing. If you would like us to add or edit a record, please send a detailed description of the record, with supporting links, to: records@cruzbike.com.
Cruzbike Record Listing
OFFICIAL TITLE | DATE | RECORD | RIDER | RECORD CLASS | LOCATION | MODEL | NOTE |
World Time Trial Championship (WTTC) 6-Hour Male Recumbent | 2019 | 145.2 miles | Cliff Federspiel | Course Record Recumbent | Borrego Springs, CA | Vendetta | Broke Jim Parker's existing course record set on a Cruzbike Vendetta V20. |
World Time Trial Championship (WTTC) 12-Hour Male Recumbent | 2021 | 272.4 miles | Cliff Federspiel | Course Record Recumbent | Borrego Springs, CA | Vendetta | Broke Kevin Gambill's existing course record set on a Cruzbike Vendetta V20. |
World Time Trial Championship (WTTC) 12-Hour Female Recumbent | 2022 | 230.4 | Maria Parker | Course Record Recumbent AND 50-59 Age Group | Borrego Springs, CA | Vendetta V20c | Surpassed Sandy Earl's existing course record by 40 miles. |
World Time Trial Championship (WTTC) 24-Hour Male Recumbent | 2016 & 2017 | 510 miles | Jason Perez | Course Record Recumbent | Borrego Springs, CA | Vendetta | One of only 6 people to have exceeded 500 miles. |
World Time Trial Championship (WTTC) 6-Hour Male Recumbent | 2022 | 109.2 | Marshall Cooperson | 70+ Age Group Recumbent Course Record | Borrego Springs, CA | Vendetta V20 | |
Texas Time Trial 26.5 Mile Sprint Male Recumbent Bike | 2017 | 26.5 miles | Alvin Maxwell | Course Record Recumbent | Glen Rose, Texas | Vendetta | Set record during 1st 6-months on a Cruzbike Vendetta V20. |
Texas Time Trial 6-hour Shoot-out Solo Male Recumbent Bike |
2017 | 125.5 miles | James Parker | Course Record Recumbent | Glen Rose, Texas | Vendetta | |
Texas Time Trial Tin Butt 12-hour Solo Female Recumbent Bike | Sep 23, 2011 | 212 Miles | Maria Parker | Course Record | Glen Rose, Texas | Vendetta | Exceeds traditional frame record |
Texas Time Trial Tejas 500 Solo Male Recumbent Bike |
2017 | 27:32:12 | Jason Perez | Course Record Recumbent | Glen Rose, Texas | Vendetta | 503 Miles on infamously hilly course |
Blue Streak TT (10 mile) | July 12, 2022 | 21:15 | Michael "MJ" McClure | Recumbent Course Record | Wright-Patterson Air Force Base, Dayton, OH | Cruzbike V20 | Broke record by Mike Mowett (28.24 mph) |
Hoodoo 500 Stage Race - Recumbent | Aug 28, 2015 | 32:31:00 | Lief Zimmerman | Course Record | St. George, Utah | Vendetta | 521 Miles, 30,666 Ft Climbing |
Hoodoo 500 Solo Race - Recumbent Male | Aug 29, 2015 | 44:12:00 | Ben Tomblin | Course Record | St. George, Utah | Vendetta | 521 Miles, 30,666 Ft Climbing |
Hoodoo 500 Solo Race - Recumbent Female | Aug 29, 2015 | 46:20:00 | Maria Parker | Course Record | St. George, Utah | Vendetta | 521 Miles, 30,666 Ft Climbing |
Assault on Mt. Mitchell - Recumbent | May 18, 2015 | 6:23:42 | Ben Tomblin | Fastest Recorded Time - Male Recumbent | Spartanburg, SC | Vendetta | 102.7 Miles, 10,357 Feet Climbing |
Assault on Mt. Mitchell - Recumbent | May 18, 2015 | 6:58:57 | Maria Parker | Fastest Recorded Time - Female Recumbent | Spartanburg, SC | Vendetta | 102.7 Miles, 10,357 Feet Climbing |
Bessies Creek 24 Hour - Female Recumbent | Apr 8-9, 2016 | 457.7 Miles | Maria Parker | Course Record | Brookshire, TX | Vendetta V20 | Exceeds male and female traditional and recumbent frame records |
Bessies Creek 6 Hour - Male Recumbent | Apr 2017 | 142 Miles | Larry Oslund | Course Record | Brookshire, TX | Vendetta V20 | Exceeds traditional frame record |
Heartbreak Double Century | May 21, 2016 | 10 hours 46 minutes | Jason Perez | Course Record | Lancaster, California | Vendetta | 201.6 miles with 16,539 ft climbing. |
White Mountain Double Century | Sep 10, 2016 | 10:42:00 | Jason Perez | Course Record | Bishop, CA | Vendetta V20 | 13,492 feet of climbing, Jason smashes traditional frame record and clenches historic California Triple Crown victory. |
Mulholland Challenge Double Century | April 2017 | 11 hrs 16 min 34 sec | Jason Perez | Course Record | Agoura Hill, California | Vendetta | 1st place by over an hour. 18,000 ft of climbing |
Solvang Double Century | Mar 18, 2017 | 8 hrs 44 min 37 sec | Jason Perez | Course Record | Buelton, California | Vendetta | Beat Marko Baloh. 8,200 ft climbing |
Planet Ultra King of the Mountains Challenge | 2017 | 15 hrs 13 min 47 sec | Jason Perez | Course Record | California | Vendetta | 3 combined Century races |
Devil Mountain Double Century | 2019 | 13 hrs 17 min | Jason Perez | Course Record Recumbent | San Ramon, California | Vendetta | 206 miles with 20,000 ft climbing |
Bike Sebring Drafting 12 Hour Event - Recumbent | Feb 19, 2022 | 285.5 Miles | Cliff Federspiel | Course Record | Sebring, Florida | Vendetta V20 | Exceeds traditional frame record. Broke 276.6 mile record set by Kevin Gambill on a V20 on 2/13/16 |
Bike Sebring Drafting 12 Hour Event - Recumbent | Feb 14, 2015 | 261.1 Miles | Maria Parker | Course Record | Sebring, Florida | Vendetta | Exceeds traditional frame record |
Big Jay's 6 Hour WUCA National Championship | Aug 12, 2017 | 138.4 miles | Larry Oslund | Course Record | Mahomet, IL | Vendetta V20 | Exceeds traditional frame record |
Race Across America 4-Person 50+ Mixed Team | Jun 17, 2017 | 6 days, 12 hours, 26 minutes | Kevin Gambill, Larry Oslund, Jim Parker, Maria Parker | Course Record | Oceanside, CA to Annapolis Maryland | Vendetta V20 | Exceeds traditional frame record |
WUCA 100 Mile Road Record - Men Unfaired Recumbent | Oct 11, 2015 | 3 hours, 59 minutes, 31 seconds | Larry Oslund | World Record | Surveyed Road Course Near Lumberton NC | Vendetta | |
Bike Sebring 100-mile Event | Feb 19, 2022 | 4 hours 5 minutes, 41 sec | Jim Parker | Course Record Recumbent | Sebring, Florida | Vendetta | Broke record set by Troy Timmons in 2013 (4:09:32) |
Saratoga 12/24 Hudson River Ramble 12-hour Women’s Overall | Aug 10, 2009 | 211 miles | Maria Parker | Course Record | Saratoga, New York | Silvio | Exceeds traditional frame record |
Calvin's Challenge WUCA National 12 Hour Championship | May 2, 2015 | 257 Miles | Maria Parker | Course Record | Springfield, Ohio | Vendetta | Exceeds Traditional Frame Record |
Bike Sebring Non-Drafting 24 Hour Event - Recumbent | Feb 25, 2012 | 474.5 Miles | Maria Parker | Course Record Female | Sebring, Florida | Vendetta | |
Michigan National 24-Hour Challenge, Women's Record | June 15, 2012 | 407.9 Miles | Maria Parker | Course Record Female | Middleville, Michigan | Vendetta | |
Michigan National 24-Hour Challenge, Husband Wife Combined Miles | June 15, 2012 | 805.5 Miles | Jim and Maria Parker | Course Record Husband-Wife | Middleville, Michigan | Vendetta | Exceeds Traditional Frame Record |
Race Across America | Jun 11, 2013 | 11 days 18 hours | Maria Parker | 50+ Recumbent Record Female | Oceanside, CA to Annapolis, MD | Vendetta | |
WUCA 24 Hour Road Record - Women Unfaired Recumbent | Oct 13, 2012 | 469.198 Miles | Maria Parker | World Record | Surveyed Road Course near Lumberton NC | Vendetta | |
WUCA Cross State - Washington North-South | May 16, 2015 | 0:12:28 | Lief Zimmerman | Cross State Recumbent Record | Washington | Vendetta | 254.8 Miles |
WUCA 200 Mile Road Record - Women Unfaired Recumbent | Oct 12, 2012 | 9 Hours 17 Minutes 3.0 Seconds | Maria Parker | World Record | Surveyed Road Course near Lumberton NC | Vendetta | Exceeds traditional frame record |
WUCA 12 Hour Road Record - Women Unfaired Recumbent | Oct 12, 2012 | 257.8 Miles | Maria Parker | World Record | Surveyed Road Course near Lumberton NC | Vendetta | Exceeds traditional frame record |
Heart of the South 500 Female Recumbent | Mar 31, 2012 | 45 Hours 46 Minutes | Maria Parker | Recumbent Course Record | Birmingham, Alabama | Vendetta | Training ride before RAAM |
WUCA 200 Mile Road Record - Women Unfaired Recumbent | Oct 08, 2011 | 9 hours 27 minutes 10 seconds | Maria Parker | World Record - Female | White Oak, North Carolina, U.S.A. | Vendetta | Exceeds traditional frame record |
WUCA 12 Hour Road Record - Women Unfaired Recumbent | Oct 07, 2011 | 250.3 Miles | Maria Parker | World Record | White Oak, North Carolina, U.S.A. | Vendetta | Exceeds traditional frame record |
WUCA 100 Mile Road Record - Junior Men Unfaired Recumbent | Jun 11, 2011 | 4 hours, 54 minutes, 43 seconds | Will Parker | Under 17 yo WRRA World Record | White Oak, North Carolina, U.S.A. | Vendetta | |
WUCA 100 Mile Road Record - Women Unfaired Recumbent | Oct 01, 2010 | 4 hours, 27 minutes, 19 seconds | Maria Parker | World Record | White Oak, North Carolina, U.S.A. | Vendetta | Exceeds traditional frame record |
WUCA 100 Mile Road Record - Women Unfaired Recumbent | Oct 10, 2009 | 4 hours, 48 minutes | Maria Parker | World Record | White Oak, North Carolina, U.S.A. | Silvio | Exceeds traditional frame record |
WUCA 200 Mile Road Record - Women Unfaired Recumbent | Oct 10, 2009 | 9 hours, 55 minutes | Maria Parker | World Record | White Oak, North Carolina, U.S.A. | Silvio | Exceeds traditional frame record |
WUCA 12 Hour Road Record - Women Unfaired Recumbent | Oct 10, 2009 | 240.01 Miles | Maria Parker | World Record | White Oak, North Carolina, U.S.A. | Silvio | |
WUCA 100 Mile Outdoor Track Record - Male Unfaired Recumbent | Aug 6, 2017 | 3:48:10 | Larry Oslund | World Record | Ed Rudolph Velodrome, Northbrook, Illinois | Cruzbike V Prototype | |
UMCA 100 KM Outdoor Track Record - Male Unfaired Recumbent | Aug 6, 2017 | 2:19:33 | Larry Oslund | World Record | Ed Rudolph Velodrome, Northbrook, Illinois | Cruzbike V Prototype |
Vendetta V20c
The Cruzbike Vendetta V20c is the fastest recumbent road bike. Order yours today to begin breaking PRs, CRs and WRs.